1 / 5
| Item NO. | Prop | Throttle | Volts (V) | Amps (A) | Watts (W) | RPM | Thrust (g) | Efficiency (g/W) | Operating Temp |
|---|---|---|---|---|---|---|---|---|---|
| 2306.5-1900kv | GF5047 3R | 50% | 24 | 9.59 | 230.2 | 675 | 2.93 | 66.5℃ | 75.6℃ |
| 60% | 24 | 15.83 | 379.9 | 944 | 2.48 | - | - | ||
| 70% | 24 | 21.51 | 516.2 | 1097 | 2.12 | - | - | ||
| 80% | 24 | 26.57 | 637.7 | 1362 | 2.14 | - | - | ||
| 90% | 24 | 42.85 | 1028.4 | 1734 | 1.69 | - | - | ||
| 100% | 24 | 44.23 | 1061.5 | 1763 | 1.66 | - | - | ||
| 2306.5-1900kv | GF6042 2R | 50% | 24 | 11.01 | 264.2 | 834 | 3.16 | 78.5℃ | 98.3℃ |
| 60% | 24 | 16.98 | 407.5 | 1093 | 2.68 | - | - | ||
| 70% | 24 | 20.36 | 488.6 | 1300 | 2.66 | - | - | ||
| 80% | 24 | 25.02 | 600.5 | 1485 | 2.47 | - | - | ||
| 90% | 24 | 49.23 | 1181.5 | 1891 | 1.60 | - | - | ||
| 100% | 24 | 51.32 | 1231.7 | 1961 | 1.59 | - | - |





