1 / 5
| Item NO. | Volts(V) | Prop | Throttle(%) | CURRENT (A) | Power(W) | Thrust (g) | PRM | Efficiency (g/W) | Operating temp(℃) |
|---|---|---|---|---|---|---|---|---|---|
| A2807-1300KV | 24.74 | GF7*3.5*3 | 40% | 9.91 | 245.2 | 817 | 13409 | 3.3 | 55.8℃ |
| 24.65 | 50% | 13.28 | 327.4 | 1012 | 14819 | 3.1 | |||
| 24.54 | 60% | 16.89 | 414.5 | 1202 | 16149 | 2.9 | |||
| 24.42 | 70% | 21.10 | 515.3 | 1410 | 17359 | 2.7 | |||
| 24.25 | 80% | 27.09 | 656.9 | 1680 | 19053 | 2.6 | |||
| 24.05 | 90% | 34.22 | 823.0 | 1942 | 20426 | 2.4 | |||
| 23.94 | 100% | 37.91 | 907.6 | 2036 | 20874 | 2.2 | |||
| A2807-1300KV | 24.74 | GF7*4*3 | 40% | 9.41 | 232.8 | 780 | 14081 | 3.3 | 52.4℃ |
| 24.65 | 50% | 12.70 | 313.1 | 974 | 15467 | 3.1 | |||
| 24.55 | 60% | 16.16 | 396.7 | 1141 | 16663 | 2.9 | |||
| 24.44 | 70% | 20.00 | 488.8 | 1346 | 17818 | 2.8 | |||
| 24.25 | 80% | 26.36 | 639.2 | 1626 | 19326 | 2.5 | |||
| 24.04 | 90% | 33.79 | 812.3 | 1908 | 20673 | 2.3 | |||
| 23.91 | 100% | 37.46 | 895.7 | 1996 | 21083 | 2.2 |
A global brand providing propulsion system solutions for UAVs with advanced technology, specializing in Motors, ESCs (Electronic Speed Controllers), and Servos. Products have passed ISO 9001:2015 and are widely used for aerial photography, industrial, agricultural, and commercial applications, obtaining a high reputation for quality.
With strong R&D ability and professional OEM/ODM RC solutions, the technical team brings rich experience in the RC industry. Focus is placed on all series of flight control systems, brushless speed controllers/ESC, FOC speed controllers, outrunner brushless motors, hall brushless motors, and photography applications.





